Rake definition & structure
InterPoker (and almost every other poker venue and site) makes money by collecting a set percentage of the total pot at the end of every hand. This is called "rake", and is essentially what you pay us to play on our site.
We operate a No Flop - No Drop policy, meaning that we will not take any rake from hands that do not reach the flop.
So how does it work?
For Single and Multi table tournaments - the fee can be up to 10% of the buy in. For example the fee to enter a €5 buy in tournament is most likely to be around €0.50.
For cash games - The rake is calculated by both the size of the pot and the number of players in the game. Here is how the number of players affects the rake taken:
| Game type | Table stakes, €/£/$/YTL | Players | Rake, €/£/$/YTL | Max rake, €/£/$/YTL |
|---|---|---|---|---|
| Micro 2c NL/PL | 0.02 / 0.04 | Any | 0.01 every 0.10 in the pot | 3.00 |
| No limit/ Pot limit | 0.05/0.10 | Any | 0.01 for every 0.20 in the pot | 3.00 |
| No limit/ Pot limit | 0.12/0.25 - 25/50 | Any | 0.05 for every 1 in the pot | 3.00 |
| No limit/ Pot limit | 50/100 and up | 2-3 | 0.05 for every 1 in the pot | 2.00 |
| No limit/ Pot limit | 50/100 and up | 4-10 | 0.05 for every 1 in the pot | 5.00 |
| Fixed limit | 0.10/0.20 | Any | 0.01 for every 0.20 in the pot | 1.50 |
| Fixed limit | 0.25/0.50 | Any | 0.05 for every 1 in the pot | 1.50 |
| Fixed limit | 0.50/1 - 1/2 | Any | 0.25 for every 5 in the pot | 1.50 |
| Fixed limit | 2/4 - 10/20 | Any | 0.25 for every 5 in the pot | 3.00 |
| Fixed limit | 15/30 - 50/100 | Any | 0.50 when the pot reaches 30,40,50,70,85,100, max | 3.00 |
| Fixed limit | 100/200 and up | 2-3 | 1 for every 100 in the pot | 2.00 |
| Fixed limit | 100/200 and up | 4-10 | 1 for every 100 in the pot | 5.00 |
The rake deduction is always done in the local table currency; for a table played in USD, the rake would be taken in USD equivalent to the above manner.
Deutschland - Deutsch
UK - English
Go to top

