InterPoker

Visit InterCasino

Promotions

Leader Board, how to reach the top!

How to reach the top!

To measure your position on the table we have devised a formula that will ensure a fair and level advantage to all. A Tournament Point will be calculated in the following way:

(Place Points * Buy-in Factor * No of Entrants) + Entry Fee = Tournaments Points

Place Points: - are determined based on the place you finish in a tournament. Place Points are only given to the top 15% of the place in the tournament.

For Example, although the Place Points chart below show 150 places. if there are only 400 in the tournament, then only 60 places will receive place points for the tournament.

PLACE POINTS CHART (Note - only 15% of places will get points)
1 1000 51 40 101 13
2 800 52 40 102 13
3 600 53 40 103 13
4 500 54 40 104 13
5 400 55 40 105 13
6 300 56 40 106 13
7 250 57 40 107 13
8 200 58 40 108 13
9 150 59 40 109 13
10 100 60 40 110 13
11 90 61 30 111 13
12 90 62 30 112 13
13 90 63 30 113 13
14 85 64 30 114 13
15 85 65 30 115 13
16 85 66 30 116 13
17 80 67 30 117 13
18 80 68 30 118 13
19 80 69 30 119 13
20 80 70 30 120 13
21 70 71 25 121 11
22 70 72 25 122 11
23 70 73 25 123 11
24 70 74 25 124 11
25 70 75 25 125 11
26 70 76 25 126 11
27 70 77 25 127 11
28 70 78 25 128 11
29 70 79 25 129 11
30 70 80 25 130 11
31 60 81 20 131 11
32 60 82 20 132 11
33 60 83 20 133 11
34 60 84 20 134 11
35 60 85 20 135 11
36 60 86 20 136 11
37 60 87 20 137 11
38 60 88 20 138 11
39 60 89 20 139 11
40 60 90 20 140 11
41 50 91 15 141 11
42 50 92 15 142 11
43 50 93 15 143 11
44 50 94 15 144 11
45 50 95 15 145 11
46 50 96 15 146 11
47 50 97 15 147 11
48 50 98 15 148 11
49 50 99 15 149 11
50 50 100 15 150 11

Buy-in Factor - based on the Buy-in for the tournament.

Min Max Factor
0 9.99 0.15
10 29.99 0.30
30 99.99 0.60
100+ 99.99 1.00

Entrants Factor - determined by the population of the tournament.

Min Max Factor
0 10 0.25
11 100 0.40
101 200 0.60
201 500 0.85
501+ 500 1.00

Entry Fee

$33 + $3 = 3 Points

$50 + $5 = 5 Points

$100 + $9 = 9 Points

Example 1
Buy-in fee Entrants Place Finished
$100 + $9 354 7th

Tournament Points = (250*1.00*0.85) + 9 = 222

Example 2
Buy-in fee Entrants Place Finished
$50 + $5 555 85th

Tournament Points = player is not in the top 15% = 5 points for the tournament fee.

Example 3
Buy-in fee Entrants Place Finished
$33 + $3 980 90th

Tournament Points = (20*0.60*1.00) + 3 = 15

If you would like to enter one of the leader board tournaments, please download and install InterPoker software here.

($) Download Poker ($)

$100 Welcome Bonus & up to $1000 Bonus Every Month

Click here to play

(£) Download Poker (£)

£50 Welcome Bonus & up to £500 Bonus Every Month

Click here to play

Promotions

  • Monthly Nuts Bonus More
  • Xmas Blackjack Tourneys More
  • Daily £10k GTD More

More Promotions